Notice to Passengers of Route 795
Taiwan Tourist Shuttle Route 795 (Muzha–Pingxi Line) will adjust its schedule starting August 25, 2025 to better serve public demand.
Weekday Schedule (Adjusted)
| Trip | Taipei Zoo Departure | Destination | Shifen Visitor Center Departure | Pingxi Departure |
|---|---|---|---|---|
| 1 | 04:50 | Pingxi | 06:00 | |
| 2 | 05:00 | Shifen Visitor Center | 06:20 | 06:30 |
| 3 | 05:40 | Shifen Visitor Center | 06:50 | 07:00 |
| 4 | *06:10 | Pingxi | 07:20 | |
| 5 | 07:10 | Shifen Visitor Center | *08:35 | *08:45 |
| 6 | 08:10 | Shifen Visitor Center | 09:45 | 09:55 |
| 7 | 09:10 | Shifen Visitor Center | 10:40 | 10:50 |
| 8 | 10:20 | Shifen Visitor Center | 11:50 | 12:00 |
| 9 | 11:30 | Shifen Visitor Center | 13:00 | 13:10 |
| 10 | 12:40 | Shifen Visitor Center | 14:10 | 14:20 |
| 11 | 13:50 | Shifen Visitor Center | 15:20 | 15:30 |
| 12 | 15:00 | Shifen Visitor Center | 16:30 | 16:40 |
| 13 | 15:30 | Shifen Visitor Center | 17:05 | 17:15 |
| 14 | 16:00 | Shifen Visitor Center | 17:35 | 17:45 |
| 15 | 16:00 | Shifen Visitor Center | 18:05 | 18:15 |
| 16 | 17:20 | Shifen Visitor Center | 19:00 | 19:10 |
| 17 | 18:00 | Shifen Visitor Center | 19:30 | 19:40 |
| 18 | 19:10 | Shifen Visitor Center | 20:40 | 20:50 |
| 19 | 20:10 | Pingxi | 21:10 | |
| 20 | 21:10 | Pingxi | 22:20 | |
| 21 | 22:20 | Pingxi | 23:20 |
Holiday Schedule (Adjusted)
| Trip | Taipei Zoo Departure | Destination | Shifen Visitor Center Departure | Pingxi Departure |
|---|---|---|---|---|
| 1 | 05:00 | Shifen Visitor Center | 06:20 | 06:30 |
| 2 | 05:40 | Shifen Visitor Center | 06:50 | 07:00 |
| 3 | *06:10 | Pingxi | 07:20 | |
| 4 | 07:10 | Shifen Visitor Center | *08:35 | *08:45 |
| 5 | 08:10 | Shifen Visitor Center | 09:45 | 09:55 |
| 6 | 09:10 | Shifen Visitor Center | 10:40 | 10:50 |
| 7 | 09:40 | Shifen Visitor Center | 11:20 | 11:30 |
| 8 | 10:20 | Shifen Visitor Center | 11:50 | 12:00 |
| 9 | 11:30 | Shifen Visitor Center | 13:00 | 13:10 |
| 10 | 12:40 | Shifen Visitor Center | 14:10 | 14:20 |
| 11 | 13:50 | Shifen Visitor Center | 15:20 | 15:30 |
| 12 | 15:00 | Shifen Visitor Center | 16:30 | 16:40 |
| 13 | 15:30 | Shifen Visitor Center | 17:05 | 17:15 |
| 14 | 16:00 | Shifen Visitor Center | 17:35 | 17:45 |
| 15 | 16:30 | Shifen Visitor Center | 18:05 | 18:15 |
| 16 | 17:20 | Shifen Visitor Center | 19:00 | 19:10 |
| 17 | 18:00 | Shifen Visitor Center | 19:30 | 19:40 |
| 18 | 19:10 | Shifen Visitor Center | 20:40 | 20:50 |
| 19 | 20:10 | Pingxi | 21:10 | |
| 20 | 21:10 | Pingxi | 22:20 | |
| 21 | 22:20 | Pingxi | 23:20 |
Note:
Asterisks (*) indicate adjusted times.
Actual departure based on MRT Taipei Zoo Station; other times are for reference only.
Taipei Bus Company
August 13, 2025